Spirits Bible
| Roku Gin | 43.0% | $16.00 |
| Matsui Gin The Hakuto | 40.0% | $16.00 |
| Tanqueray 10 | 47.3% | $16.00 |
| Tanqueray Sevilla Orange | 41.3% | $16.00 |
| Monkey 47 Schwarzwald Dry Gin | 47.0% | $18.00 |
| Maker’s Mark Jane Doe Private Barrel Selection | 55.6% | $26.00 |
| Maker’s Mark Cellar Aged 2024 Release | 59.65% | $50.00 |
| Russell’s Reserve 13 Year Barrel Proof | 57.4% | $50.00 |
| Wild Turkey Master’s Keep The ONE: Toasted Oak Finish | 50.5% | $40.00 |
| Wild Turkey Master’s Keep VOYAGE Rum Cask Finished | 53.0% | $40.00 |
| W.B Saffell | 53.5% | $24.00 |
| Wild Turkey Kentucky Spirit Single Barrel | 50.5% | $18.00 |
| Wild Turkey Rare Breed Barrel Proof | 58.4% | $18.00 |
| Elijah Craig Small Batch Bourbon | 47% | $16.00 |
| 46.0% | $15.00 | |
| Larceny Barrel Proof Batch #C921 | 61.3% | $22.00 |
| Old Fitzgerald Bottled in Bond 17 Years Spring 2022 | 50.0% | $80.00 |
| Heaven Hill Bottled in Bond 7 Year | 50.0% | $20.00 |
| Heaven Hill 20 Year Small Batch Kentucky Straight Corn Whiskey 2023 | 57.5% | $80.00 |
| 40.0% | $15.00 | |
| Blanton’s Single Barrel Bourbon | 46.5% | $24.00 |
| 45.0% | $19.00 | |
| Knob Creek 18 Year Kentucky Straight Bourbon | 50.0% | $40.00 |
| Knob Creek 12 Year Kentucky Straight Bourbon | 50.0% | $18.00 |
| Legent Yamazaki Cask Finish Blend | 57.0% | $50.00 |
| Baker’s Single Barrel 7 Year | 53.5.0% | $20.00 |
| Four Roses Limited Edition Small Batch 2022 Barrel Strength | 54.5% | $40.00 |
| Four Roses Single Barrel | 50% | $16.00 |
| Willet Pot Still Bourbon | 47% | $17.00 |
| Noah’s Mill | 57.15% | $18.00 |
| Old Forester 100 Proof | 50% | $15.00 |
| 46.5% | $17.00 | |
| Mckenzie Bottled in Bond | 50.0% | $17.00 |
| Mckenzie Single Barrel 7.5 Years | 54.8% | $18.00 |
| Wilderness Trail Wheated Bourbon Bottled in Bond Small Batch | 50.0% | $17.00 |
| Wilderness Trail High Rye Bourbon Bottled in Bond Small Batch | 50.0% | $17.00 |
| Blue Run Reflection 1 | 47.5% | $28.00 |
| Henry Mckenna 10 Years Bottled in Bond | 50.0% | $16.00 |
| Parkers Heritage Double Barrel Blend Bourbon | 66.1% | $40.00 |
| Barrell Vantage | 57.3% | $19.00 |
| Weller 12 Year The Original Wheated Bourbon | 45.0% | $50.00 |
| Weller Full Proof Wheated Bourbon | 57% | $40.00 |
| Woodford Reserve Bourbon | 45.2% | $17.00 |
| Fort Hamilton Madeira Cask | 57.6% | $20.00 |
| High West A Midwinter Nights Dram: Limited Engagement, Act 10; Scene 2 |
49.3% | $30.00 |
| Wilderness Trail Bottled in Bond | 50.0% | $17.00 |
| New Riff Malted Rye 6 Year | 50.0% | $16.00 |
| Knob Creek 7 Year | 50% | $16.00 |
| Michter’s Single Barrel Rye | 42.4% | $18.00 |
| Blue Run Golden Rye | 47.5% | $26.00 |
| Old Ezra 7 Rye Full Proof | 57.0% | $20.00 |
| Cadenhead Original Collection Glencadam Distillery 10 Year | 46.0% | $20.00 |
| Benriach 21 Year Four Cask Maturation | 40.0% | $38.00 |
| Muckely-Muck 26 Year Single Grain Scotch Whisky | 46.0% | $80.00 |
| Springbank 10 Year Campbelton Single Malt | 46.0% | $26.00 |
| Bruichladdich The Classic Laddie | 50.0% | $17.00 |
| Bruichladdich Islay Barley 2013 | 50.0% | $24.00 |
| Port Charlotte Heavily Peated 10 Year | 50.0% | $18.00 |
| Port Charlotte Heavily Peated SC:01 2012 | 55.2% | $40.00 |
| Port Charlotte Heavily Peated 18 Year Old | 51.5% | $64.00 |
| Bruichladdich Re/Define 18 Year Old | 50.0% | $60.00 |
| Octomore Edition 14.1 Islay Single Malt | 59.6% | $50.00 |
| Octomore Edition 14.2 Islay Single Malt | 57.7% | $60.00 |
| Octomore Edition 14.3 Islay Barley Single Malt | 61.4% | $60.00 |
| Highland Park 12 Year Viking Honour | 43.0% | $18.00 |
| Talisker 10 | 45.8% | $16.00 |
| Lagavulin 11 Offerman Edition Caribbean Rum Cask Finish | 46.0% | $20.00 |
| Lagavulin 12 Year Natural Cask Strength | 57.4% | $22.00 |
| Lagavulin 16 Year | 43.0% | $20.00 |
| Caol Ila | 43.0% | $16.00 |
| Suntory Toki | 43.0% | $15.00 |
| The Yamazaki 12 Year Single Malt Japanese Whisky | 43.0% | $40.00 |
| Mars Maltage Cosmo Manzanilla Sherry Cask Finish | 42.0% | $22.00 |
| St. George Baller Single Malt Whiskey | 47.0% | $20.00 |
| The Akkeshi Daikan The Peak of Winter Single Malt Whisky | 48.0% | $50.00 |
| Komogatake Single Malt Japanese Whisky 2021 Edition | 48.0% | $25.00 |
| Ichiros Malt Chichibu The Peated 2022 | 53.5% | $54.00 |
| Nikka Coffey Malt Whiskey | 45.0% | $18.00 |
| Nikka From the Barrel | 51.4% | $30.00 |
| Kanosuke Distillery Limited Edition 2022 Cask Strength Single Malt Japanese Whisky | 59.0% | $50.00 |
| Kanosuke Distillery First Edition 2021 Cask Strength Single Malt Japanese Whisky | 58.0% | $50.00 |
| Fukano Whisky WWW | 42.2% | $24.00 |
| Powers Irish Whiskey | 43.2% | $16.00 |
| Bushmills 10 Year Single Malt | 40.0% | $17.00 |
| Redbreast 12 | 40.0% | $16.00 |
| Blue Spot 7 Year Cask Strength | 58.9% | $24.00 |
| Red Spot 15 Year | 46.0% | $40.00 |
| ArteNOM 1579 Blanco | 40.7% | $20.00 |
| ArteNOM 1414 Reposado | 41.2% | $20.00 |
| Almatitan Alma Plata | 48.0% | $18.00 |
| Tapatio Blanco | 40.0% | $16.00 |
| 40.0% | $17.00 | |
| Tapatio Añejo | 40.0% | $18.00 |
| Arette Fuerte Artesanal 101 Blanco Tequila | 50.5% | $18.00 |
| Arette Artesanal Suave Reposado | 40.0% | $20.00 |
| Arette Artesanal Suave Añejo | 40.0% | $22.00 |
| Arette Gran Clase Extra Añejo | 40.0% | $26.00 |
| Patron Cristalino Tequila | 40.0% | $20.00 |
| Don Julio 70 Cristalino Tequila | 40.0% | $20.00 |
| Lalo Tequila Blanco | 40.0% | $18.00 |
| Lagrimas del Valle Plata | 46.0% | $18.00 |
| Tequila Ocho Puntas | 53.0% | $20.00 |
| 40.0% | $16.00 | |
| Tequila Ocho Reposado | 40.0% | $17.00 |
| Cazcanes Reposado | 40.0% | $26.00 |
| Cazcanes Añejo | 40.0% | $28.00 |
| Caballito Cerrero Azul Blanco | 46.0% | $20.00 |
| Caballito Cerrero Chato Reposado | 46.0% | $34.00 |
| Caballito Cerrero Chato Anejo | 48.0% | $60.00 |
| Amatitena Origen Blanco | 49.0% | $25.00 |
| Mijenta Tequila Blanco | 40.0% | $16.00 |
| 40.0% | $18.00 | |
| Mijenta Tequila Maestra Selction No 1 | 50.0% | $26.00 |
| Mijenta Tequila Reposado Cristalino | 40.0% | $20.00 |
| Mijenta Tequila Añejo Gran Reserva | 40.0% | $50.00 |
| 40.0% | $16.00 | |
| 40.0% | $17.00 | |
| Cascahuin 11 Brix | 53.0% | $50.00 |
| Siembra Azul Blanco | 40.0% | $20.00 |
| Siembra Azul Lidia Tequila Joven | 40.0% | $50.00 |
| Siembra Valles Aniversario Tequila Joven | 41.0% | $30.00 |
| Siembra Valles Ancestral | 51.2% | $40.00 |
| Fortaleza Blanco | 40% | $20.00 |
| Fortaleza Reposado | 40% | $24.00 |
| Fortaleza Añejo | 40% | $30.00 |
| Fortaleza Still Strength | 46% | $24.00 |
| G4 Dia de Los Muertos Madera Reposado Limited Edition | 42% | $60.00 |
| G4 Madera | 45.0% | $26.00 |
| Volans Reposado | 40.0% | $20.00 |
| El Tequileno Reposado Rare: Rested 6 years in American Oak | 40.0% | $50.00 |
| Yola Mezcal Artesanal | 45.0% | $17.00 |
| Mezcasiarca Barril, Tobaziche, Espadin | 47.8% | $22.00 |
| Derrumbes Durango Mezcal Artesanal | 45.2% | $17.00 |
| Vago Elote Espadin Mezcal | 50.4% | $17.00 |
| Pierda Almas Mezcal Artesanal | 49.0% | $16.00 |
| Macurichos Espadin Mezcal Ancestral | 48.36% | $20.00 |
| Pal’ Alma Cafe de Olla | 58.0% | $60.00 |
| Montelobos Pechuga | 47.9% | $22.00 |
| Montelobos Tobala | 46.8% | $22.00 |
| Montelobos Ensamble | 45.3% | $18.00 |
| Borroso Mezcal Artesanal Espadin | 49% | $16.00 |
| El Jolgorio Coyote: Edition 05, Harvest 2021 |
53.8% | $50.00 |
| El Jolgorio Mexicano: Edition 02, Harvest 2022 |
50.6% | $50.00 |
| Tlamati Papalometl | 46.4% | $40.00 |
| Real Minero Tobala Capon: Batch no. DRMTCA-01 Harvest: 2022 |
51.9% | $40.00 |
| SG Shochu IMO | 38.0% | $17.00 |
| SG Shochu Kome | 40.0% | $17.00 |
| SG Shochu Mugi | 40.0% | $17.00 |
| Selephant Sugar & Rice Honkaku Shochu | 30.0% | $16.00 |
| Jikuya White Sweet Potato & Rice Shochu | 25.0% | $14.00 |
| Kana Sugar & Rice Honkaku Shochu | 30.0% | $16.00 |
| Yanagita Distillery. Shochu Honkaku, Aokage Forty-One Genshu | 41.0% | $16.00 |
| Watanabe Distillery, Kuro-Koji Asahi-Mannen Honkaku Imo Shochu | 25.0% | $16.00 |
| Mannen-Boshi Genshu Honkaku Mogi Shochu “Galaxy” | 40.0% | $15.00 |
| Tensei Mugi Hokka Honkaku Barley Shochu | 25.0% | $14.00 |
| 41.0% | $14.00 |
| Amaro CioCiaro | 30% | $12.00 |
| Amaro Lucano | 28% | $12.00 |
| Amaro Montenegro | 23% | $12.00 |
| Averna | 29% | $12.00 |
| Braulio Amaro | 21% | $14.00 |
| Felix Bigallet China China Amer | 40.0% | $13.00 |
| Amargo Vallet | 45.0% | $14.00 |
| Granada Vallet | 32.0% | $13.00 |
| Fernet Vallet | 35% | $12.00 |
| Braulio Amaro | 21.0% | $13.00 |
| Campari | 24% | $13.00 |
| Fernet Branca | 39% | $12.00 |
| Stfumato | 20% | $12.00 |
| Luxardo Bitter Bianco | 30.0% | $12.00 |
| Cynar 70 | 35% | $13.00 |
| Faccia Brutto Carciofo | 25.0% | $13.00 |
| Zucca Rubarbaro | ||
| Meletti Fernet | 40.0% | $13.00 |
| Ramazzotti Amaro | 30.0% | $12.00 |
| Nizawa Brewery Hojun Yuzu Sake | 12.0% | $12 |
| Raifuku Ume-Shu Plum Liqueur | 10.0% | $12 |
| Sawaya Matsumoto ‘Shuhari – Gohyaku Mangoku’ Junmai Sake | 15.0% | $15 |
| Bhakta 50 Year Armagnac the Ghandi | 48.5% | $100.00 |
| cognac Park Carte Blanche VS | 40.0% | $15.00 |
| Cognac Park Borderies Mizunara Oak | 43.5.0% | $18.00 |
| El Gobernador Pisco | 40.0% | $14.00 |
